Self Centered
Self Centered
White Cheese Multiple Mold(Circular) Self – Centered
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP02 | 200 ve 350 gr. | 85×93 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 | |||
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP02-2 | 75 ve 100 gr. | 85×60 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 |
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP03 | 200 ve 300 gr. | 85×105 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 | |||
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP03-3 | 50 ve 100 gr. | 85×60 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 |
<
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP04 | 200 ve 300 gr. | 84×105 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 | |||
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP04-4 | 50 ve 100 gr. | 84×60 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 |
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP05 | 200 ve 300 gr. | 83,5×105 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 | |||
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP05-5 | 50 ve 100 gr. | 83,5×60 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 |
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP06 | 200 ve 300 gr. | 84×93 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 | |||
Sub Mold | |||
CODE | GRAMMAGE | DIMS | ALIGNMENT |
MKBÇP06-6 | 50 ve 100 gr. | 84×60 | 4×5=20 |
4×6=24 | |||
4×7=28 | |||
4×8=32 | |||
4×9=36 | |||
5×6=30 | |||
5×7=35 | |||
5×8=40 | |||
5×9=45 |